Tournament Image
Registration is open
jk;das jaskldjk;jkl;j ;jgklajsd klfgsldkhnfaskldfjlb njlhjasfgkl jasf kljasdlfk jgasdfg asdfg hsdfhdfhhhhdfhfff Register

gdfgdf

Registered Sportsmen: 64

Registration End
14-12-2025
Tournament Start
15-09-2025
Tournament End
20-12-2025

Tournament categories

Type Class Category Gender Age Weight Participants Tournament brackets
1 Individual Kumite A Male 6-7 +50 23
2 Individual Kumite A Male 6-7 +50 0 -
3 Individual Kumite A Male 8-9 +50 0 -
4 Individual Kumite A Male 10-11 +50 0 -
5 Individual Kumite A Male 12-13 +50 0 -
6 Individual Kumite A Male 14-15 -45 0 -
7 Individual Kumite A Male 14-15 -50 0 -
8 Individual Kumite A Male 14-15 +50 0 -
9 Individual Kumite A Male +19 -70 0 -
10 Individual Kumite A Male +19 -70 0 -
11 Individual Kumite A Male +19 -70 0 -
12 Individual Kumite A Male +100 +100 0 -
13 Individual Kumite A Male +100 +100 0 -
14 Individual Kumite A Male +100 +100 0 -
15 Individual Kumite A Male +100 +100 0 -
16 Individual Kumite A Male +100 +100 0 -
17 Individual Kumite A Male +100 +100 0 -
18 Individual Kumite A Male +100 +100 0 -
19 Individual Kumite A Male +100 +100 0 -
20 Individual Kumite A Male +100 +100 0 -
21 Individual Kumite A Male +100 +100 0 -
22 Individual Kumite A Male +100 +100 0 -
23 Individual Kumite A Male +100 +100 0 -
24 Individual Kumite A Male +100 +100 0 -
25 Individual Kumite A Male +100 +100 0 -
26 Individual Kumite A Male +100 +100 0 -
27 Individual Kumite B Female 6-7 -50 0 -
28 Individual Kumite B Female 8-9 -50 0 -
29 Individual Kumite B Female 10-11 -50 0 -
30 Individual Kumite B Female 12-13 -50 0 -
31 Individual Kumite B Female 14-15 -50 0 -
32 Individual Kumite B Female 16-17 -50 0 -
33 Individual Kumite B Female 18+ -50 0 -
34 Individual Kata A Male 10-11 0 -
35 Individual Kata A Male 14-15 0 -
Share:

Subscribe to our Newsletter

Subscribe our newsletter to get notification about new updates, etc...